Electric Masters takes pride in providing quality services and is committed to completing all installations, repairs and removals, including the recognition and elimination of real or potential deficiencies in an orderly professional manner, using recognized electrical standards that are in full compliance with the National Electrical Code, the Occupational Safety and Health Association and all contract requirements, conditions, and time limitations.
If you are a previous Electric Masters customer, please tell us how we’re doing. Your answers are confidential & appreciated.
| |
|
Please Rate the Following: | Rating Scale | ||||
Very Dissatisfied | Somewhat Dissatisfied | Neutral | Somewhat Satisfied | Very Satisfied | |
The quality of service received from the Administrative office. | |||||
The quality of service received from the Project Management department. | |||||
The quality of service you were provided. | |||||
The efficiency of the field service tech(s) work. | |||||
The efficiency of the field supervisor’s managerial skills. | |||||
The knowledge of the field supervisor/foreman. | |||||
The field service tech(s) ability to clean their work area when the job was completed. | |||||
The attitude of the field service tech(s), i.e. courtesy and friendliness. | |||||
The punctuality of the service tech(s). | |||||
Was the project completed within the contract time constraints? |
| ||||
Would you consider using Electric Masters Service in the future? |
| ||||
Would you recommend Electric Masters to others? |
| ||||
| |||||
| |||||
| |||||
|